| Membership Solutions Comparison Chart | |||||
|
Choose the solution that fits your business.
(You can always change your membership level after signup.) |
|||||
| Hey Video Features | |||||
| Monthly Fee | $79 | $179 | $379 | ||
| Complete access to Hey Video’s Private Members Area & Discounts | |||||
| FREE Custom Video every month up to a full 60 seconds long1 | |||||
| Professional Voice Over | |||||
| Quality Background Music and Hi-Quality Sounds Effects2 | |||||
| Fast, 10 Business-Day Turn Around | |||||
| Unlimited Digital File Back-up3 | |||||
| No contract, no cancellation fees | |||||
| Free Digital Video Delivery | |||||
| Professional Script Writing | |||||
| Professional Video Hosting Solutions | |||||
| Hi-Def 720p Video Quality4 | |||||
| Dedicated Project Support | |||||
| Script Revisions6 | |||||
| Unbranded Videos5 | |||||
| Complete White Label Solutions | |||||
| Re seller Licensing | |||||
| Bulk video order custom templates | |||||
| Custom 3D Product Modeling6 | |||||
| Hey Video™ Streaming Service4 | |||||
| Basic Video Analytics | |||||
| Each month you receive a Free Custom Video Production |
|||||
|
1 Requires current and active membership. |
|||||

